Portable Hyperbaric Chamber
Previous
Next
Technical specs
501 | |
---|---|
working pressure (ATA) | 1.3 / 1.4 |
working pressure (Kpa) | 30 / 40 |
Diameter (cm) | NA |
Length (cm) | 157 |
Width | 140 |
Height | 135 |
Chamber Material | 2-layer TPU |
chamber weight (with frame) | 18 |
CCU weight (aluminum hull) | 60 |
Airflow Delivered into Chamber (L/Min) | 110 |
Oxygen Volume Delivered into Chamber (L/Min) | 10 |
Oxygen Delivery Method | with / without Headset |
Oxygen purity (%) | 88±3 |
Sound Level | Less than 60 Db |
Power (watt) | 1050 |
Keep in touch
Proud to offer high-quality hyperbaric chambers, don't hesitate to contact us
Get in touch
Contact our sales
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
- [email protected]
- +86 (559) 942-8862
- +86 (559) 942-8862