Monoplace Hyperbaric Chamber
Previous
Next
Technical specs
301 | 302 | |
---|---|---|
working pressure (ATA) | 1.3 /1.4 | 1.3 /1.4 |
working pressure (Kpa) | 30 / 40 | 30 / 40 |
Diameter (cm) | 80 | 90 |
Length (cm) | 220 | 230 |
Width | na | na |
Height | na | na |
Chamber Material | 2-layer TPU | 2-layer TPU |
chamber weight (with frame) | 12 | 13 |
CCU weight (aluminum hull) | 40 | 40 |
Airflow Delivered into Chamber (L/Min) | 75 | 75 |
Oxygen Volume Delivered into Chamber (L/Min) | 5 | 5 |
Oxygen Delivery Method | with / without Headset | with / without Headset |
Oxygen purity (%) | 88±3 | 88±3 |
Sound Level | Less than 60 Db | Less than 60 Db |
Power (watt) | 650 | 650 |

Keep in touch
Proud to offer high-quality hyperbaric chambers, don't hesitate to contact us
Get in touch
Contact our sales
Oxygenark.com is the top hyperbaric oxygen chamber manufacturer in China, let’s take your business to next level
- [email protected]
- +86 (559) 942-8862
- +86 (559) 942-8862